Treatment Cost
Indicative prices for common procedures. We always confirm final costs in writing before any treatment proceeds.
Outpatient Consultations
Specialist visit fees
| Consultation | Duration | From |
|---|---|---|
| General practitioner visit | 20 min | RM 60 |
| First specialist consultation | 30 min | RM 120 |
| Follow-up specialist consultation | 15 min | RM 80 |
| Second opinion consultation | 45 min | RM 240 |
| Video consultation | 20 min | RM 100 |
Day-Care Procedures
Indicative procedure costs
| Procedure | Speciality | From |
|---|---|---|
| Gastroscopy (OGDS) | Gastroenterology | RM 1,200 |
| Colonoscopy | Gastroenterology | RM 1,800 |
| Cataract surgery (per eye) | Ophthalmology | RM 3,800 |
| Diagnostic coronary angiogram | Cardiology | RM 5,500 |
| Laparoscopic gallbladder removal | General Surgery | RM 9,500 |
| Hernia repair (laparoscopic) | General Surgery | RM 8,200 |
| Normal vaginal delivery | Obstetrics | RM 4,500 |
| Caesarean section | Obstetrics | RM 7,800 |
| Total knee replacement | Orthopaedics | RM 28,000 |
| Coronary stent (single) | Cardiology | RM 22,000 |
Imaging & Tests
Diagnostic fees
| Test | Details | From |
|---|---|---|
| Chest X-ray | Single view | RM 80 |
| Ultrasound (abdominal) | Full abdomen | RM 220 |
| CT scan (single region) | Without contrast | RM 650 |
| MRI (single region) | Without contrast | RM 1,100 |
| Mammogram | Bilateral digital | RM 280 |
| ECG | Resting 12-lead | RM 60 |
| Echocardiogram | Trans-thoracic | RM 380 |
| Full blood count | Standard | RM 30 |
These are starting prices only. Your actual bill depends on your condition, room choice, length of stay, medications, and any additional tests. Our Patient Experience team will provide a written estimate before you commit to treatment. Request a cost estimate →